Maryland Certiorari Statistics, 2025 Term
The judiciary’s annual statistical reports give the overall grant rate for civil and criminal certiorari petitions. But, because unrepresented (pro se) parties file the majority of petitions each year, the overall statistics are not terribly helpful for lawyers in advising their clients about the odds of certiorari.
Below are the statistics for the Court’s 2025 Term (petitions docketed 3/1/2025 to 2/28/2026), alongside the statistics for the 2024 Term (petitions docketed 3/1/2024 to 2/29/2025) and the 2023 Term (3/1/2023 to 2/29/2024) for comparison.
My goal is to give practitioners a fair sense of a petition’s generic odds. To that end, I make a few judgment calls:
- I count only petitions filed through counsel.
- I exclude juvenile petitions, because the dockets are not publicly available.
- I exclude petitions that were dismissed, either voluntarily or involuntarily.
- I make judgment calls whether to consider related petitions as one for tracking purposes.
- I exclude petitions when it appears that the Court held them for consideration, pending a decision in a case raising the same issue. In some terms, especially the 2020 and 2021 Terms, including such petitions would paint a less accurate picture of a petition’s generic odds.
A few caveats:
- Correlation does not imply causation.
- Each petition rises or falls on its own merits (except when the Court withholds consideration, pending resolution of a case raising a common issue).
- My data-collection efforts are not perfect.
| Civil Petitions Filed Through Counsel | 2025 Term | 2024 Term | 2023 Term |
| Overall | 22% (24/111) | 29% (32/109) | 14% (13/92) |
| Filed by State | 100% (2/2) | 100% (3/3) | 33% (1/3) |
| Filed by Locality | 75% (3/4) | 57% (4/7 ) | 33% (1/3) |
| Filed by Private Counsel, for Private Party | 18% (19/105) | 25% (25/99) | 13% (11/86) |
| Bypass Petitions | 22% (2/9) | 60% (3/5) | 20% (2/10) |
| From Reported ACM Opinion | 41% (7/17) | 53% (16/30) | 29% (4/14) |
| From Unreported ACM Opinion | 12% (7/59) | 18% (10/55) | 13% (7/55) |
| From ACM Opinion That Drew a Dissent | N/A | 100% (3/3) | 0% (0/1) |
| Criminal Petitions Filed Through Counsel | 2025 Term | 2024 Term | 2023 Term |
| Overall | 28% (17/60) | 20% (11/54) | 25% (13/53) |
| Filed by State | 100% (5/5) | 0% (0/2) | 100% (3/3) |
| Filed by Office of the Public Defender | 25% (7/28) | 16% (4/25) | 23% (5/22) |
| Filed by Private Counsel | 19% (5/27) | 26% (7/27) | 18% (5/28) |
| Bypass Petitions | N/A | 50% (2/4) | 0% (0/1) |
| From Reported ACM Opinion | 42% (5/12) | 25% (2/8) | 63% (5/8) |
| From Unreported ACM Opinion | 26% (12/47) | 19% (7/37) | 19% (8/43) |
| From ACM Opinion That Drew a Dissent | 100% (2/2) | 1/5 (20%) | 67% (2/3) |
