Maryland Court of Appeals Criminal Decisions, 2019 Term
By Steve Klepper (Twitter: @MDAppeal)
To follow up on last year’s post, I’ve continued to track merits-stage decisions by the Court of Appeals of Maryland in criminal cases.
During the September 2019 Term (9/1/2019 to 8/31/2020), the Court of Appeals decided 27 criminal appeals following argument.[1] Below is my categorization of those decisions.
Aff’d | Rev’d* | Other† | State Win± | Def. Win± | |
All (27) | 15 (54%) | 9 (33%) | 1 DIG 1 Vac’d 1 QA | 14 (52%) | 12 (44%) |
OPD Pet’r (10) | 8 (80%) | 1 (10%) | 1 QA | 8 (80%) | 2 (20%) |
Private Pet’r (10) | 4 (40%) | 6 (60%) | None | 4 (40%) | 6 (60%) |
State Pet’r (7) | 3 (43%) | 2 (29%) | 1 DIG 1 Vac’d | 2 (29%) | 4 (57%) |
All COSA Ops. (25) | 15 (60%) | 8 (32%) | 1 DIG 1 Vac’d | 14 (56%) | 10 (40%) |
Rep. COSA Op. (11) | 7 (64%) | 4 (36%) | None | 8 (73%) | 3 (27%) |
Unrep. COSA Ops. (14) | 8 (57%) | 4 (29%) | 1 DIG 1 Vac’d | 6 (43%) | 7 (50%) |
SPUD†† (6) | 3 (50%) | 1 (17%) | 1 DIG 1 Vac’d | 1 (17%) | 4 (67%) |
* Reversals include partial reversals
† “DIG” refers to certiorari dismissed as improvidently granted; “QA” refers to a certified question answered
± These measures are sometimes subjective, and are measured by the judgment in that particular case, not by the broader legal consequences. The vacatur in State v. Alexander had no prevailing party.
†† “SPUD” refers to State petitions from unreported opinions.
A few themes repeated from last year:
- There is no clear pro-State or pro-defendant lean overall. The State prevailed slightly more than half the time, and defendants prevailed slightly less than half the time.
- The Court of Special Appeals was affirmed about twice as often as it was reversed.
- The State again had a low rate of success at the merits stage on what I call SPUDs (State petitions from unreported decisions).
The State’s record on SPUDs is striking, given the State’s discretion whether to petition for certiorari in the first place. Before the Court of Special Appeals, the State nearly always prevails when it exercises its right to appeal certain evidentiary rulings in criminal cases, or when it applies for leave to appeal from a grant of post-conviction relief.[2] But, at least for the last two terms, the State has more often than not turned a non-precedential loss into a precedential loss when the Court of Appeals grants its petition from an unreported opinion.
To allow you to check my work, I’ve included a list of the 25 cases below. Please leave a comment or send me an email if you think I’ve gotten anything wrong.
Caption | Pet’r | COA Op. | Result | Prevailing | Vote | COSA Op. |
Trotman v. State | Private | 10/18/19 | Aff’d | State | 7 to 0 | Unrep’d |
State v. Mann | State | 12/19/19 | Rev’d | State | 5 to 2 | Rep’d |
Tunnell v. State | OPD | 1/16/20 | Aff’d | State | 6 to 1 | Unrep’d |
Kazadi v. State | OPD | 1/24/20 | Rev’d | Def. | 4 to 3 | Rep’d |
Simms v. State | OPD | 1/30/20 | Aff’d | State | 7 to 0 | Rep’d |
Johnson v. State | OPD | 2/28/20 | Aff’d | State | 6 to 1 | Rep’d |
State v. Alexander | State | 3/26/20 | Vac’d | Neither | 7 to 0 | Unrep’d |
Peterson v. State | Private | 3/31/20 | Aff’d | State | 7 to 0 | Unrep’d |
Rogers v. State | Private | 3/31/20 | Rev’d | Def. | 4 to 3 | Rep’d |
State v. Zadeh | State | 4/3/20 | Aff’d | Def. | 5 to 2 | Unrep’d |
Shannon v. State | OPD | 4/24/20 | Aff’d | State | 7 to 0 | Rep’d |
Faulkner v. State | Private | 4/27/20 | Rev’d | Def. | 7 to 0 | Unrep’d |
Smith v. State | Private | 4/27/20 | Rev’d | Def. | 7 to 0 | Unrep’d |
Bratt v. State | OPD | 4/28/20 | Aff’d | State | 7 to 0 | Rep’d |
State v. Sample | State | 5/11/20 | Rev’d | State | 7 to 0 | Unrep’d |
Greene v. State | Private | 6/9/20 | Aff’d | State | 7 to 0 | Rep’d |
Hemming v. State | OPD | 6/26/20 | Aff’d | State | 7 to 0 | Unrep’d |
Aleman v. State | OPD | 6/30/20 | Aff’d | State | 5 to 2 | Rep’d |
Funes v. State | Private | 6/30/20 | Rev’d in Part | Def. | 7 to 0 | Circuit Court Appeal |
State v. Day | State | 7/10/20 | DIG | Def. | 7 to 0 | Unrep’d Order |
State v. Frazier | State | 7/14/20 | Aff’d | Def. | 7 to 0 | Unrep’d |
Lewis v. State | Private | 7/27/20 | Rev’d | Def. | 7 to 0 | Rep’d |
State v. Morrison | State | 7/28/20 | Aff’d | Def. | 4 to 3 | Unrep’d |
Franklin v. State | OPD | 8/13/20 | Aff’d | State | 7 to 0 | Unrep’d |
Podieh v. State | Private | 8/14/20 | Rev’d | Def. | 7 to 0 | Unrep’d |
Vigna v. State | Private | 8/18/20 | Aff’d | State | 7 to 0 | Rep’d |
Brown et al. v. State | OPD | 8/24/20 | QA | Def. | 7 to 0 | Certified Question |
[1] I’ve made a few judgment calls. By limiting the analysis to argued cases, I exclude the COVID-related extraordinary-writ petitions that the Court denied or dismissed, and one summary vacatur in light of Kazadi. I also count the Faulkner and Smith cases separately because, although they were decided in a single opinion, they involved different Court of Special Appeals decisions, different petitions, and different counsel for the petitioners.
[2] I do not yet have statistics to back up this point, but I am beginning to keep them.